Marangoni effect and its potential utilization in supporting lunar habitats and other extraterrestrial endeavors
J. Dominguez, J. Whitlow | 2022 | Advances in Space Research
DOI 10.1016/j.asr.2021.12.023Loading workspace
Retrieving material properties, measurements, and literature records...
Bibliographic sources connected to this simulant. Use Property coverage to see the controlled classifications supported by each paper.
Showing 76-100 of 215 linked papers
J. Dominguez, J. Whitlow | 2022 | Advances in Space Research
DOI 10.1016/j.asr.2021.12.023P. J. Collins, J. Edmunson, M. Fiske, A. Radlińska | 2022 | Advances in Space Research
DOI 10.1016/j.asr.2022.03.012S. Lim | 2022
DOI pending
A.-L. Paul, S. M. Elardo, R. Ferl | 2022 | Communications Biology
DOI 10.1038/s42003-022-03334-8P. F. Yuan, X. Zhou, H. Wu, L. Zhang, L. Guo, Y. Shi, Z. Lin, J. Bai, Y. Yu, S. Yang | 2022 | Architectural Intelligence
DOI 10.1007/s44223-022-00014-9S. Zhou, X. Zhu, C. Lu, F. Li | 2022 | Chinese Journal of Aeronautics
DOI 10.1016/j.cja.2020.06.014M. Damięcka-Suchocka, J. Katzer | 2022 | Materials
DOI 10.3390/ma15248773P. Thannasi, K. Muthukkumaran, V. Indaram | 2021 | Indian Journal of Engineering and Materials Sciences (IJEMS)
DOI 10.56042/ijems.v28i4.36268P.-Q. Mo, G. Zhou, F. Gao, R. Li | 2021 | Journal of Rock Mechanics and Geotechnical Engineering
DOI 10.1016/j.jrmge.2020.11.009J. Schleppi, G. Bromiley, N. Odling, N. S. Bennett | 2021 | Journal of Materials Science
DOI 10.1007/s10853-021-06059-xS. Lim, J. Bowen, G. Degli-Alessandrini, M. Anand, A. Cowley, V. L. Prabhu | 2021 | Scientific Reports
DOI 10.1038/s41598-021-81691-wS. Zhou, C. Lu, X. Zhu, F. Li | 2021 | Engineering
DOI 10.1016/j.eng.2020.10.016S. Zhou, Z. Yang, R. Zhang, X. Zhu, F. Li | 2021 | Acta Astronautica
DOI 10.1016/j.actaastro.2021.08.039J. Momi, T. Lewis, F. Alberini, M. E. Meyer, A. Alexiadis | 2021 | Advances in Space Research
DOI 10.1016/j.asr.2021.08.037N. Kalapodis, G. Kampas, O.-J. Ktenidou | 2020 | Acta Astronautica
DOI 10.1016/j.actaastro.2020.05.038L. Grill, P. Ostermeier, M. Würth, P. Reiss | 2020 | Planetary and Space Science
DOI 10.1016/j.pss.2019.104757X. L. Phuah, H. Wang, B. Zhang, J. Cho, X. Zhang, H. Wang | 2020 | Materials
DOI 10.3390/ma13184128L. Caprio, A. G. Demir, B. Previtali, B. M. Colosimo | 2020 | Additive Manufacturing
DOI 10.1016/j.addma.2019.101029I. Venugopal, T. Prabu, K. Muthukkumaran, M. Annadurai | 2020 | Planetary and Space Science
DOI 10.1016/j.pss.2020.105116V. S. Engelschiøn, S. R. Eriksson, A. Cowley, M. Fateri, A. Meurisse, U. Kueppers, M. Sperl | 2020 | Scientific Reports
DOI 10.1038/s41598-020-62312-4G. Just, K. Joy, M. Roy, K. Smith | 2020 | Acta Astronautica
DOI 10.1016/j.actaastro.2020.04.025J. Atkinson, M. Prasad, A. Abbud-Madrid, C. B. Dreyer | 2020 | Icarus
DOI 10.1016/j.icarus.2020.113812J. Rasera, J. Cilliers, J. Lamamy, K. Hadler | 2020 | Planetary and Space Science
DOI 10.1016/j.pss.2020.104879Y. Qian, L. Xiao, S. Yin, M. Zhang, S. Zhao, Y. Pang, J. Wang, G. Wang, J. W. Head | 2020 | Icarus
DOI 10.1016/j.icarus.2019.113508X. Hou, T. Ding, T. Chen, Y. Liu, M. Li, Z. Deng | 2019 | Powder Technology
DOI 10.1016/j.powtec.2019.02.012