Advanced spectroscopic investigation of lunar highland simulant (LHS-1) geopolymer for in-situ resource utilization
Y. Oinam, F. Pederson, G. U. Ryu, H. J. Kim, S. Pyo | 2026 | Materials & Design
DOI 10.1016/j.matdes.2026.116464Loading workspace
Retrieving material properties, measurements, and literature records...
Bibliographic sources connected to this simulant. Use Property coverage to see the controlled classifications supported by each paper.
Showing 1-25 of 77 linked papers
Y. Oinam, F. Pederson, G. U. Ryu, H. J. Kim, S. Pyo | 2026 | Materials & Design
DOI 10.1016/j.matdes.2026.116464J. Atkin, E. Pierson, T. Gentry, S. O. Santos | 2026 | Scientific Reports
DOI 10.1038/s41598-026-35759-0Y. Yang, M. Rahman, M. Andriamasinoro, F. Vatteroni, L. Wang | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2026.04.066P. Kędziorski, J. Kobaka, J. Katzer, P. Tysiąc, M. Jagoda, M. Zawidzki | 2026 | Measurement
DOI 10.1016/j.measurement.2025.119366A. K. Agarwal, Y. L. Kuo, M. Jaksa, B. Scott | 2026
DOI 10.31224/6408P. E. Srokosz, J. Kobaka, J. Katzer | 2026 | Case Studies in Construction Materials
DOI 10.1016/j.cscm.2026.e06240V. Muñiz Lloréns, M. Lucas, C. Neal | 2026 | 57th lunar and planetary science conference
DOI pending
A. Narvasa, T. Grippi, E. Torresani, D. Cortes, M. Miletić | 2026 | Case Studies in Construction Materials
DOI 10.1016/j.cscm.2026.e06142S. Xu, M. Haddad, A. Alamdari, A. Shim, A. A. Luo, S. J. Wolff | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.11.070A. Bregman, A. Podpirka, E. Gienger, C. Sanjurjo-Rodriguez, E. Freed, D. Yin, C. Stephens, L. Hamilton, S. Storck, C. D. Stiles | 2026 | Additive Manufacturing Letters
DOI 10.1016/j.addlet.2026.100384J. Kobaka, J. Katzer, A. Gallina, K. Seweryn | 2026 | Archives of Civil Engineering
DOI 10.24425/ace.2026.157476W. D. Combs, C. F. Higgs | 2026 | Powder Technology
DOI 10.1016/j.powtec.2026.122480L. Yu, W. Yan, E. Tavakkoli, A. Santos, S. J. Watts-Williams, B. Zheng, S. Sagadevan, R. Loureiro, V. Hessel | 2026 | Available at SSRN 6118622
DOI 10.2139/ssrn.6161589S. Kaur, A. R. Clendenen, A. Aleksandrov, B. M. Jones, W. J. Ready, T. M. Orlando, P. G. Loutzenhiser | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.11.015D. Joshi, T. Newson, G. R. Osinski | 2026 | Aerospace
DOI 10.3390/aerospace13060527F. Pederson, L. Ellersick, H.-J. Kim | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.03.032C. McCallum, Y. Liang, N. Tushar, B. Xu, B. Zhao, H. Zeng, W. Shou | 2025 | arXiv
DOI 10.48550/arxiv.2506.06392W. Sun, F. Dang, L. Ding | 2025 | Additive Manufacturing Frontiers
DOI 10.1016/j.amf.2025.200225Y. Chen, A. Tian, G. Min, D. Fukuda, S. Kawasaki | 2025 | Biogeotechnics
DOI 10.1016/j.bgtech.2025.100212N. Srimurugan, S. Subbiah | 2025 | Manufacturing Letters
DOI 10.1016/j.mfglet.2025.06.049T. Schild, B. A. Lomax, M. Conti, G. Aridon, D. Harries, K. Hadler | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.02.021P. Kasza, P. Kulinowski, P. Toczek | 2025 | Springer Aerospace Technology
DOI 10.1007/978-3-031-91227-6_8M. Mrozek, D. Mrozek, M. Smolana, P. Gawęda | 2025 | Springer Aerospace Technology
DOI 10.1007/978-3-031-91227-6_23R. Shao, C. Wu, J. Li | 2025 | Journal of Materials Research and Technology
DOI 10.1016/j.jmrt.2025.03.047B. A. Lomax, Á. Selmeci, A. Rützler, T. Schild, M. D. Symes, E. Bonsall, C. Schröder, M. Conti, R. Lindner, J. D. Carpenter | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.04.049