High-resolution image linked to Experiment, with source literature and related extracted records kept visible.
100%
Confidence
11
Literature sources
22
Linked simulants
206
Linked properties
Measurement type
High-resolution image
Application
Experiment
Primary source
A novel approach to increase flowability of planetary regolith: Spray drying of Martian simulants for powder-based ISRU fabrication
Review state
needs review
gr2_lrg.jpg
1-s2.0-S0032063322001209-gr2_lrg.jpg
gr2.sml sml 5467 125 219 IMAGE-THUMBNAIL
gr2.jpg
1-s2.0-S0273117724006100-gr2.jpg
gr2_lrg.jpg gr2 gr2_lrg.jpg jpg 170802 1660 1721 IMAGE-HIGH-RES
gr2 gr2.jpg jpg 95808 222 388 IMAGE-DOWNSAMPLED
R. Ayala, M. A. Crabtree, M. L. Hancock, A. Jarnot, J. E. Captain, J. Kleinhenz, E. Rezich, K. Zacny, V. Vendiola, Z. Mank, K. C. Wright, J. L. Winfield, T. Orlando, B. Jones, P. Metzger, J. W. Quinn | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.02.047S. Rohde, H. Wiltsche, A. Cowley, B. Gollas | 2022 | Planetary and Space Science
DOI 10.1016/j.pss.2022.105534Y.-C. Wang, F. Cipriani, F. Johansson, M. Sperl, M. Adachi | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.07.082Y. Zhou, J. Li, K. Xie, A. Liu, Z. Li, X. Hu, Z. Shi | 2026 | Electrochimica Acta
DOI 10.1016/j.electacta.2026.148680E. Chatzitheodoridis, C. D. Georgiou, M. Ferus, E. Kalaitzopoulou, H.-A. Stavrakakis, I. Markopoulos, M. Holynska | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.033X. Sun, R. Zhang, X. Li, M. Zou, H. Zhang | 2026 | Powder Technology
DOI 10.1016/j.powtec.2025.122070E. Slyuta, E. Grishakina, V. Makovchuk, I. Agapkin | 2021 | Acta Astronautica
DOI 10.1016/j.actaastro.2021.06.047N. Kalapodis, G. Kampas, O.-J. Ktenidou | 2020 | Acta Astronautica
DOI 10.1016/j.actaastro.2020.05.038J. Baasch, L. Windisch, F. Koch, S. Linke, E. Stoll, C. Schilde | 2021 | Acta Astronautica
DOI 10.1016/j.actaastro.2021.01.045100%
11 sources