High-resolution image linked to Experiment, with source literature and related extracted records kept visible.
100%
Confidence
9
Literature sources
18
Linked simulants
167
Linked properties
Measurement type
High-resolution image
Application
Experiment
Primary source
A novel approach to increase flowability of planetary regolith: Spray drying of Martian simulants for powder-based ISRU fabrication
Review state
needs review
gr3_lrg.jpg
gr3.sml sml 18745 123 219 IMAGE-THUMBNAIL
gr3.jpg
1-s2.0-S0273117724006100-gr3.jpg
gr3.sml gr3 gr3.sml sml 74751 163 48 IMAGE-THUMBNAIL
gr3 gr3.jpg jpg 104810 209 622 IMAGE-DOWNSAMPLED
R. Ayala, M. A. Crabtree, M. L. Hancock, A. Jarnot, J. E. Captain, J. Kleinhenz, E. Rezich, K. Zacny, V. Vendiola, Z. Mank, K. C. Wright, J. L. Winfield, T. Orlando, B. Jones, P. Metzger, J. W. Quinn | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.02.047Y.-C. Wang, F. Cipriani, F. Johansson, M. Sperl, M. Adachi | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.07.082Y. Zhou, J. Li, K. Xie, A. Liu, Z. Li, X. Hu, Z. Shi | 2026 | Electrochimica Acta
DOI 10.1016/j.electacta.2026.148680E. Chatzitheodoridis, C. D. Georgiou, M. Ferus, E. Kalaitzopoulou, H.-A. Stavrakakis, I. Markopoulos, M. Holynska | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.033E. Slyuta, E. Grishakina, V. Makovchuk, I. Agapkin | 2021 | Acta Astronautica
DOI 10.1016/j.actaastro.2021.06.047N. Kalapodis, G. Kampas, O.-J. Ktenidou | 2020 | Acta Astronautica
DOI 10.1016/j.actaastro.2020.05.038J. Baasch, L. Windisch, F. Koch, S. Linke, E. Stoll, C. Schilde | 2021 | Acta Astronautica
DOI 10.1016/j.actaastro.2021.01.045100%
9 sources