Improving molten regolith electrolysis with zirconia-based hollow anode technology
K. Yu, W. West, J. Stokes, B. Harder, L. Reidy, J. Dominguez, K. T. Faber | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.06.028Loading workspace
Retrieving material properties, measurements, and literature records...
Bibliographic sources connected to this simulant. Use Property coverage to see the controlled classifications supported by each paper.
Showing 26-50 of 77 linked papers
K. Yu, W. West, J. Stokes, B. Harder, L. Reidy, J. Dominguez, K. T. Faber | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.06.028M. B. Smith, J. Chou, D. Xenaki, X. Bai, H. Chen, B. G. Oliver | 2025 | Life Sciences in Space Research
DOI 10.1016/j.lssr.2025.02.005M. Isachenkov, A. M. Grande, M. Mariani, N. Lecis, R. Casati, L. Silvestroni, G. Sala | 2025 | Additive Manufacturing
DOI 10.1016/j.addma.2025.104863J. Stevens | 2025 | The Plymouth Student Scientist
DOI 10.70156/1754-2383.1538R. Zhang, T. Wang, G. Wang | 2025 | Additive Manufacturing Frontiers
DOI 10.1016/j.amf.2025.200238B. A. Lomax, G. Charpentier, A. Nizet, A. Rützler, A. Kahan, F. McDonald, R. Lindner, J. D. Carpenter | 2025 | Materials Today Advances
DOI 10.1016/j.mtadv.2025.100620M. Pourakbar, Y. Zhao, D. D. Cortes, S. Dai | 2025 | Icarus
DOI 10.1016/j.icarus.2024.116405J. Patzwald, F. Schiperski, H. Fisher, T. Neumann, E. Stoll | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106190T. P. Farr, B. M. Jones, T. M. Orlando, P. G. Loutzenhiser | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.03.040D. Ricardo, P. Zanon, M. Dunn, K. Jarvis, J. Hodgkinson, M. A. Rhambhani, G. Brooks | 2025 | 28th IAA Symposium on Human Exploration of the Solar System
DOI 10.52202/083078-0022S. Stapperfend, D. B. Dingwell, K.-U. Hess, J. Sutherland, J. Patzwald, T. Bissbort, D. Müller, M. Eitel, E. Stoll | 2025 | Chemical Geology
DOI 10.1016/j.chemgeo.2025.123082J. H. M. Chang, Z. Xue, J. Bauer, B. Wehle, D. A. Hendrix, T. Catalano, J. A. Hurowitz, H. Nekvasil, B. Demple | 2024 | GeoHealth
DOI 10.1029/2023gh000840D. Romano, A. Di Giovanni, C. Stefanini | 2024 | Acta Astronautica
DOI 10.1016/j.actaastro.2024.07.025B. Dotson, D. Valencia, C. Millwater, P. Easter, J. Long-Fox, D. Britt, P. Metzger | 2024 | Icarus
DOI 10.1016/j.icarus.2024.115943Y.-C. Wang, F. Cipriani, F. Johansson, M. Sperl, M. Adachi | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.07.082D. R. Somolinos, B. P. Gallardo, J. C. Estévez, N. Stepanyan, A. Cowley, A. A. Marugán, D. P. Martínez | 2024 | Materials
DOI 10.3390/ma17153633R. Freer, V. Pesch, P. Zabel | 2024 | Frontiers in Space Technologies
DOI 10.3389/frspt.2024.1366591R. Shao, C. Wu, J. Li | 2024 | Construction and Building Materials
DOI 10.1016/j.conbuildmat.2024.138707N. Gupta, V. Dawara, A. Kumar, K. Viswanathan | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.05.024T. Ishii, A. Kioka, J.-J. S. Huang, Y. Tabuchi, Y. Yamada | 2024 | Physics of Fluids
DOI 10.1063/5.0233884B. Liu, P. Sun, W. Yao, T. Li, W. Xu | 2024 | International Journal of Mining Science and Technology
DOI 10.1016/j.ijmst.2024.09.005M. P. Lucas, C. R. Neal, J. M. Long-Fox, D. Britt | 2024 | Acta Astronautica
DOI 10.1016/j.actaastro.2024.08.019U. Javed, F. U. A. Shaikh, A. S. Rahman | 2024 | Planetary and Space Science
DOI 10.1016/j.pss.2024.105890N. Gupta, V. Dawara, A. Kumar, K. Viswanathan | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.045P. Easter, J. Long-Fox, D. Britt, J. Brisset | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.042