Mineralogical characterization linked to Benchmarking and comparison, with source literature and related extracted records kept visible.
100%
Confidence
36
Literature sources
46
Linked simulants
623
Linked properties
Measurement type
Mineralogical characterization
Application
Benchmarking and comparison
Primary source
High-yield selective extraction of metal iron from JSC-1A using molten salt electrolysis
Review state
needs review
A decomposition 4.2 Electrolysis investigation of Fe2 O3 reduction 4.3 Effect of different iron oxides in JSC-1A 4.4 Characterization 4.4.1 XRD 4.4.2 SEM and EDS 4.4.3 XRF 4.5 Reduction rate and yi...
S-type asteroid Itokawa particle samples, and prepared by sintering with pure oxides as synthetic raw materials. The results show that the XRD pattern of SARS-1 exhibits silicate diffraction peaks...
d physical properties of martian regolith are dramatically better understood compared to just a decade ago, particularly through the use of X-ray diffraction by the Curiosity rover. Because there a...
eral and chemical compositions of the collected raw materials were evaluated. Figure 1 shows the mineral composition of Chahar basalt using X-ray diffraction (XRD, MPDDY2094 with Cu K radiation of...
ased on the in-situ lunar temperatures 2.3 Sample preparation 2.4 Solid-state magic angle spinning nuclear magnetic resonance (MAS-NMR) 2.5 X-ray diffraction (XRD) 2.6 Fourier transform infrared sp...
ated to both composition and sample maturity, with the particle size having more influence than glass content, based on the data presented. X-ray diffraction and scanning electron microscopy were u...
(KLS-1) and ilmenite (an abundant lunar mineral) were investigated at microwave frequencies as a function of temperature. X-ray dispersion (XRD) analyses confirmed that the lattice expansion of min...
2.2 Substrate plate materials 2.3 DED-LB system 2.4 Experimental campaign 2.5 Characterization 2.5.1 Particle size distribution (PSD) 2.5.2 X-ray diffraction (XRD) analysis 2.5.3 X-ray fluorescence...
K. M. Cannon, D. T. Britt, T. M. Smith, R. F. Fritsche, D. Batcheldor | 2019 | Icarus
DOI 10.1016/j.icarus.2018.08.019J.-Z. Guan, A.-M. Liu, K.-Y. Xie, Z.-N. Shi, B. Kubikova, I. Wulanchabu, C. Mongolia | 2020 | Transactions of Nonferrous Metals Society of China
DOI 10.1016/s1003-6326(19)65193-9Y. Yao, C. Liu, H. Liu, X. Chen, X. Li, T. Wang, Y. Wang, W. Zhang, Y. Wu | 2025 | Journal of Building Engineering
DOI 10.1016/j.jobe.2025.112209B. A. Lomax, G. Charpentier, A. Nizet, A. Rützler, A. Kahan, F. McDonald, R. Lindner, J. D. Carpenter | 2025 | Materials Today Advances
DOI 10.1016/j.mtadv.2025.100620Y.-J. Kim, H. Jin, J. Lee, B.-H. Ryu, H.-S. Shin | 2024 | Construction and Building Materials
DOI 10.1016/j.conbuildmat.2024.136599A. Lucena, N. Ranjbar, S. Khademzadeh, M. Bayat | 2025 | Materials & Design
DOI 10.1016/j.matdes.2025.114605G. Xue, G. Qiao | 2025 | Construction and Building Materials
DOI 10.1016/j.conbuildmat.2025.141355G. Xue, G. Qiao, I.-O. Subsequently | 2025 | Cement and Concrete Composites
DOI 10.1016/j.cemconcomp.2024.105840G. Xue, G. Qiao | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.05.011S. Xu, M. Haddad, A. Alamdari, A. Shim, A. A. Luo, S. J. Wolff | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.11.070S. Zhou, X. Zhu, C. Lu, F. Li, G. Then | 2022 | Chinese Journal of Aeronautics
DOI 10.1016/j.cja.2020.06.014Z. Zhou, X. Zheng, J. Wu | 2025 | Case Studies in Construction Materials
DOI 10.1016/j.cscm.2025.e05417Z. Zhou, S. Li, G. Hu, J. Wu, C. Yao, F. Niu, J. Chen, X.-R. Spectroscopy, T. Diffraction | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.09.048T. Eismann, T. Griemsmann, C. Schroeder, N. Emminghaus, P. Weßels, J. Neumann, J. Hermsdorf, B. Grefen, S. Linke, E. Stoll, S. Kaierle | 2024 | Procedia CIRP
DOI 10.1016/j.procir.2024.08.160S. Zhou, C. Lu, X. Zhu, F. Li, F. XRD | 2021 | Engineering
DOI 10.1016/j.eng.2020.10.016Y. Jiang, F. Li, S. Zhou, L. Liu | 2025 | Case Studies in Construction Materials
DOI 10.1016/j.cscm.2024.e04132W. Lu, Y. Shi, X. Xue, G. Cheng, H. Li | 2026 | Polymers
DOI 10.3390/polym18080998Y. Liu, X. Zhang, X. Chen, C. Wang, Y. Yu, Y. Jia, W. Yao | 2024 | Crystals
DOI 10.3390/cryst14121022E. Facility, U. Oxfordshire, E. Team, U. Bay, E. Computing, U. Pontypridd, U. Cornwall, I. Pelton, I. Toklu, C. Zhang, P. Cafaro, I. Bari | 2024 | Frontiers in Space Technologies
DOI 10.3389/frspt.2024.1510635G. Group, E. Eac, S. Science | 2025 | Fungal Biology and Biotechnology
DOI 10.1186/s40694-025-00201-zJ.-C. Ginés-Palomares, M. Fateri, T. Schubert, L. D. P. d’Ambelle, S. Simon, G. J. G. Gluth, J. Günster, A. Zocca | 2023 | Scientific Reports
DOI 10.1038/s41598-023-50391-yV. S. Engelschiøn, S. R. Eriksson, A. Cowley, M. Fateri, A. Meurisse, U. Kueppers, M. Sperl | 2020 | Scientific Reports
DOI 10.1038/s41598-020-62312-4X. Zhang, M. Khedmati, Y. Kim, H. Shin, J. Lee, Y. Kim, B. Cui | 2019 | Journal of the American Ceramic Society
DOI 10.1111/jace.16808Y. Suzuki, S. Tanaka, T. Goto | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106177S. Li, Z. Zhou, G. Hu, J. Wu | 2024 | Case Studies in Construction Materials
DOI 10.1016/j.cscm.2024.e03273W. Han, L. Ding, C. Zhou, Y. Zhou, F. Dang | 2024 | Science China Technological Sciences
DOI 10.1007/s11431-023-2675-0C. Ray, S. Reis, S. Sen, J. O'Dell | 2010 | Journal of Non-Crystalline Solids
DOI 10.1016/j.jnoncrysol.2010.04.049R. P. Wilkerson, M. P. Petkov, G. E. Voecks, C. S. Lynch, H. S. Shulman, S. Sundaramoorthy, A. Choudhury, D. L. Rickman, M. R. Effinger | 2023 | Icarus
DOI 10.1016/j.icarus.2023.115577A. Zocca, M. Fateri, D. Al-Sabbagh, J. Günster | 2020 | Ceramics International
DOI 10.1016/j.ceramint.2020.02.212Y.-J. Kim, B. Ryu, H. Jin, J. Lee, H.-S. Shin | 2021 | Ceramics International
DOI 10.1016/j.ceramint.2021.06.098F. Alberquilla, J. Martínez-Frías, V. García-Baonza, R. Lunar | 2022 | Scientific Reports
DOI 10.1038/s41598-022-20960-8G. Zanotti, I. Troisi, A. Dottori, M. R. Lavagna | 2024 | Aerospace
DOI 10.3390/aerospace11040295B. Sutter, L. R. Hossner, D. W. Ming | 1996 | Soil Science
DOI 10.1097/00010694-199612000-00007100%
36 sources