Influence of Particle Size on Laser Beam Melting of Lunar Regolith Simulant
H. Fisher, J. Patzwald, T. Griemsmann, L. Overmeyer, E. Stoll | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.05.036Loading workspace
Retrieving material properties, measurements, and literature records...
Bibliographic sources connected to this simulant. Use Property coverage to see the controlled classifications supported by each paper.
Showing 1-9 of 9 linked papers
H. Fisher, J. Patzwald, T. Griemsmann, L. Overmeyer, E. Stoll | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.05.036T. Griemsmann, J. Patzwald, J.-C. Ginés-Palomares, T. Eismann, S. Stapperfend, M. Raupert, C. Lotz, N. Schwarz, S. Kaierle, E. Stoll, L. Overmeyer | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.05.051F. Wylęgała, T. Uhl | 2026 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.11.007T. Griemsmann, J. Patzwald, C. Chawda, T. Eismann, A. Abel, N. Emminghaus, J. Hermsdorf, E. Stoll, L. Overmeyer | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2024.11.057J. Patzwald, R. Kleba-Ehrhardt, F. Schiperski, T. Griemsmann, S. Linke, T. Neumann, L. Overmeyer, E. Stoll, D. Karl | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.02.030J. Patzwald, R. Kleba-Ehrhardt, T. Griemsmann, N. Nowaczyk, S. Linke, L. Overmeyer, E. Stoll, D. Karl | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106189J. Patzwald, F. Schiperski, H. Fisher, T. Neumann, E. Stoll | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106190S. Stapperfend, D. B. Dingwell, K.-U. Hess, J. Sutherland, J. Patzwald, T. Bissbort, D. Müller, M. Eitel, E. Stoll | 2025 | Chemical Geology
DOI 10.1016/j.chemgeo.2025.123082J. Keuntje, T. Griemsmann, J. Patzwald, R. Staehr, P. Jaeschke, E. Stoll, S. Kaierle, L. Overmeyer | 2024 | Procedia CIRP
DOI 10.1016/j.procir.2024.08.131