Effects of Ambient Moisture and Large‐Strain Dynamic Preloading on the Dynamic Properties of the EAC‐1A Regolith Simulant
C. Vrettos | 2026 | International Journal for Numerical and Analytical Methods in Geomechanics
DOI 10.1002/nag.70409Loading workspace
Retrieving material properties, measurements, and literature records...
Bibliographic sources connected to this simulant. Use Property coverage to see the controlled classifications supported by each paper.
Showing 1-25 of 36 linked papers
C. Vrettos | 2026 | International Journal for Numerical and Analytical Methods in Geomechanics
DOI 10.1002/nag.70409H. Li, Z. Li, X.-T. Feng, C. He, J. Wang, Y. Zuo, Y. Wang | 2026 | Journal of Rock Mechanics and Geotechnical Engineering
DOI 10.1016/j.jrmge.2025.11.049J. Robinot, S. Rodat, S. Abanades, E. Bêche, A. Paillet, A. Cowley | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.02.003D. Joshi, T. Newson, G. R. Osinski | 2026 | Aerospace
DOI 10.3390/aerospace13060527J. Figueira, S. Koch, D. W. Müller, S. Slawik, A. Cowley, R. Moeller, M. Cortesão | 2025 | Fungal Biology and Biotechnology
DOI 10.1186/s40694-025-00201-zL.-B. Christen, M. Watanabe, H. Koizumi | 2025 | Vacuum
DOI 10.1016/j.vacuum.2025.114417J.-C. Ginés-Palomares, L. Facchini, J. Wilbig, A. Zocca, E. Stoll, J. Günster | 2025 | Additive Manufacturing Frontiers
DOI 10.1016/j.amf.2025.200227R. Torre, C. G. Ferro, L. Bono, A. Cowley | 2025 | Applied Sciences
DOI 10.3390/app15020679J. Robinot, S. Rodat, S. Abanades, A. Paillet, A. Cowley | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2025.05.008L. E. Gasteiner, A. Glazyrina, N. Murdoch, O. D'Angelo | 2025 | IAF Space Exploration Symposium
DOI 10.52202/083076-0141J. Granier, T. Cutard, P. Pinet, Y. Le Maoult, S. Chevrel, T. Sentenac, J.-J. Favier | 2025 | Acta Astronautica
DOI 10.1016/j.actaastro.2024.10.024J. Patzwald, F. Schiperski, H. Fisher, T. Neumann, E. Stoll | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106190T. Uhlig, J. Schlutz, A. E. M. Casini, P. Mittler, B. Knapmeyer-Endrun | 2025 | Springer Aerospace Technology
DOI 10.1007/978-3-031-91227-6_6S. Stapperfend, D. B. Dingwell, K.-U. Hess, J. Sutherland, J. Patzwald, T. Bissbort, D. Müller, M. Eitel, E. Stoll | 2025 | Chemical Geology
DOI 10.1016/j.chemgeo.2025.123082J. Sutherland, K.-U. Hess, T. Bissbort, S. Stapperfend, A. Müller, T. C. Hansen, A. Rack, D. B. Dingwell | 2025 | Chemical Geology
DOI 10.1016/j.chemgeo.2025.123115T.-Y. Kang, E. Kim, K. J. Kim | 2024 | Journal of Space Technology and Applications
DOI 10.52912/jsta.2024.4.2.121D. R. Somolinos, B. P. Gallardo, J. C. Estévez, N. Stepanyan, A. Cowley, A. A. Marugán, D. P. Martínez | 2024 | Materials
DOI 10.3390/ma17153633R. Šeško, K. Lamboley, T. Cutard, L. Grill, P. Reiss, A. Cowley | 2024 | Acta Astronautica
DOI 10.1016/j.actaastro.2024.08.009W. Han, Y. Zhou, L. Cai, C. Zhou, L. Ding | 2024 | International Journal of Mining Science and Technology
DOI 10.1016/j.ijmst.2024.06.004B. Liu, P. Sun, W. Yao, T. Li, W. Xu | 2024 | International Journal of Mining Science and Technology
DOI 10.1016/j.ijmst.2024.09.005N. Gupta, V. Dawara, A. Kumar, K. Viswanathan | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.045A. Zemeny, L. Sardisco, S. Quinteros, T. D. Mikesell, D. Pirrie, L. Rose, A. Cowley, K. Manick | 2024 | Frontiers in Space Technologies
DOI 10.3389/frspt.2024.1510635J.-C. Ginés-Palomares, M. Fateri, E. Kalhöfer, T. Schubert, L. Meyer, N. Kolsch, M. Brandić Lipińska, R. Davenport, B. Imhof, R. Waclavicek, M. Sperl, A. Makaya, J. Günster | 2023 | Scientific reports
DOI 10.1038/s41598-023-42008-1J.-C. Ginés-Palomares, M. Fateri, T. Schubert, L. D. P. D’Ambelle, S. Simon, G. J. G. Gluth, J. Günster, A. Zocca | 2023 | Scientific Reports
DOI 10.1038/s41598-023-50391-yT. Kralik, J. Frolec, B. Bras, M. Portaluppi | 2023 | IOP Conference Series: Materials Science and Engineering
DOI 10.1088/1757-899x/1287/1/012024