Physical characterization linked to Benchmarking and comparison, with source literature and related extracted records kept visible.
100%
Confidence
49
Literature sources
58
Linked simulants
535
Linked properties
Measurement type
Physical characterization
Application
Benchmarking and comparison
Primary source
A novel approach to increase flowability of planetary regolith: Spray drying of Martian simulants for powder-based ISRU fabrication
Review state
needs review
tion 2.2.2 Spray drying 2.3 APS 2.4 Characterization 2.5 Powder flow characterization 3 Results and discussion 3.1 Rheological behavior 3.2 Particle size distribution 3.3 Powder morphology and flow...
cate diffraction peaks similar to those of Itokawa with average elemental absolute error of about 2% The bulk density (1.95 0.14 g/cm3) and particle size distribution of SARS-1 are generally consis...
uer spectroscopy, and dielectric property analyses of the NEU Mars-1 Martian soil simulant were carried out. 4.1 Particle size analysis The particle size distribution of NEU Mars-1 was analyzed usi...
e development of a new lunar highland soil simulant (LSS-ISAC-1) representing the lunar highland soils. The geotechnical properties such as particle size distribution, specific gravity, shear stren...
Particle size distribution of lunar soil
A wet sieve analysis (Rahmatian and Metzger, 2010a,b) was also carried out on the ASS mixes (ASSM 1 6), and the results were compared with the gradation limits of the Apollo-16 lunar highland soil.
s, high temperature, etc.) and the Earth forced the SROs and the researchers to study the geotechnical properties such as specific gravity, particle size distribution, density, shear strength, and...
Fig. 2 Particle size distribution of the LHS-1 simulant used in this study.
J.-Z. Guan, A.-M. Liu, K.-Y. Xie, Z.-N. Shi, B. Kubikova, I. Wulanchabu, C. Mongolia | 2020 | Transactions of Nonferrous Metals Society of China
DOI 10.1016/s1003-6326(19)65193-9I. Venugopal, T. Prabu, K. Muthukkumaran, M. Annadurai | 2020 | Planetary and Space Science
DOI 10.1016/j.pss.2020.105116I. Venugopal, K. Muthukkumaran, M. Annadurai, T. Prabu, S. Anbazhagan, I. Bangalore | 2020 | Advances in Space Research
DOI 10.1016/j.asr.2020.08.021T. Prabu, K. Muthukkumaran, I. Venugopal | 2022 | Advances in Space Research
DOI 10.1016/j.asr.2022.06.026P. Easter, J. Long-Fox, D. Britt, J. Brisset | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2024.06.042W. D. Combs, C. F. Higgs | 2026 | Powder Technology
DOI 10.1016/j.powtec.2026.122480B. Dotson, D. Valencia, C. Millwater, P. Easter, J. Long-Fox, D. Britt, P. Metzger | 2024 | Icarus
DOI 10.1016/j.icarus.2024.115943T.-Y. Kang, E. Kim, K. J. Kim | 2024 | Journal of Space Technology and Applications
DOI 10.52912/jsta.2024.4.2.121Y. Liu, D. W. Schnare, B. C. Eimer, L. A. Taylor | 2008 | Planetary and Space Science
DOI 10.1016/j.pss.2008.08.003A. Lucena, N. Ranjbar, S. Khademzadeh, M. Bayat | 2025 | Materials & Design
DOI 10.1016/j.matdes.2025.114605X. Sun, R. Zhang, H. Zhang, Z. Hu, W. Wang, M. Zou | 2025 | Advances in Space Research
DOI 10.1016/j.asr.2024.09.031X. Sun, R. Zhang, X. Li, M. Zou, C. Wang, L. Chen | 2022 | Planetary and Space Science
DOI 10.1016/j.pss.2022.105562C. Wang, S. Sanlang, X. Tong, K. Xu, L. Han, H. Xie, Y. Feng, X. Xu, Y. Jin | 2025 | Icarus
DOI 10.1016/j.icarus.2025.116764R. Wang, G. Qiao, G. Song | 2023 | Construction and Building Materials
DOI 10.1016/j.conbuildmat.2023.132051J. M. Long-Fox, Z. A. Landsman, P. B. Easter, C. A. Millwater, D. T. Britt | 2023 | Advances in Space Research
DOI 10.1016/j.asr.2023.02.034A. Dust, Y. Liu, L. A. Taylor | 2011 | Planetary and Space Science
DOI 10.1016/j.pss.2010.11.007T. Eismann, T. Griemsmann, C. Schroeder, N. Emminghaus, P. Weßels, J. Neumann, J. Hermsdorf, B. Grefen, S. Linke, E. Stoll, S. Kaierle | 2024 | Procedia CIRP
DOI 10.1016/j.procir.2024.08.160J. Keuntje, T. Griemsmann, J. Patzwald, R. Staehr, P. Jaeschke, E. Stoll, S. Kaierle, L. Overmeyer | 2024 | Procedia CIRP
DOI 10.1016/j.procir.2024.08.131J.-C. Ginés-Palomares, J. Baasch, S. Stapperfend, L. Facchini, S. Linke, E. Stoll, J. Günster | 2025 | Additive Manufacturing Frontiers
DOI 10.1016/j.amf.2025.200226H. Fisher, J. Patzwald, T. Griemsmann, L. Overmeyer, E. Stoll | 2026 | Advances in Space Research
DOI 10.1016/j.asr.2026.05.036H. Sun, M. Yi, Z. Shen, X. Zhang, S. Ma | 2017 | Planetary and Space Science
DOI 10.1016/j.pss.2017.04.010W. Lu, Y. Shi, X. Xue, G. Cheng, H. Li | 2026 | Polymers
DOI 10.3390/polym18080998E. Facility, U. Oxfordshire, E. Team, U. Bay, E. Computing, U. Pontypridd, U. Cornwall, I. Pelton, I. Toklu, C. Zhang, P. Cafaro, I. Bari | 2024 | Frontiers in Space Technologies
DOI 10.3389/frspt.2024.1510635Authors pending | 2026 | Acta Societatis Metheoriticae Polonorum
DOI 10.65362/asmp.17.3828J.-C. Ginés-Palomares, M. Fateri, T. Schubert, L. D. P. d’Ambelle, S. Simon, G. J. G. Gluth, J. Günster, A. Zocca | 2023 | Scientific Reports
DOI 10.1038/s41598-023-50391-yV. S. Engelschiøn, S. R. Eriksson, A. Cowley, M. Fateri, A. Meurisse, U. Kueppers, M. Sperl | 2020 | Scientific Reports
DOI 10.1038/s41598-020-62312-4P. Nieke, J. Kita, M. Häming, R. Moos | 2019 | Materials
DOI 10.3390/ma12030487H. A. Oravec, X. Zeng, V. M. Asnani | 2010 | Journal of Terramechanics
DOI 10.1016/j.jterra.2010.04.006W. Han, L. Ding, C. Zhou, Y. Zhou, F. Dang | 2024 | Science China Technological Sciences
DOI 10.1007/s11431-023-2675-0R. P. Wilkerson, M. P. Petkov, G. E. Voecks, C. S. Lynch, H. S. Shulman, S. Sundaramoorthy, A. Choudhury, D. L. Rickman, M. R. Effinger | 2023 | Icarus
DOI 10.1016/j.icarus.2023.115577A. Zocca, M. Fateri, D. Al-Sabbagh, J. Günster | 2020 | Ceramics International
DOI 10.1016/j.ceramint.2020.02.212B.-H. Ryu, Y. Baek, Y.-S. Kim, I. Chang | 2015 | Journal of the Korean Geotechnical Society
DOI 10.7843/kgs.2015.31.7.53F. Alberquilla, J. Martínez-Frías, V. García-Baonza, R. Lunar | 2022 | Scientific Reports
DOI 10.1038/s41598-022-20960-8M. M. Battler, J. G. Spray, C. Ontario | 2009 | Planetary and Space Science
DOI 10.1016/j.pss.2009.09.003S. Province, W. Engineering, X. Engineering, T. Engineering | 2018 | Stavební obzor - Civil Engineering Journal
DOI 10.14311/cej.2018.02.0017C. Mechanics, M. Jiang, Z. Shen, L. Li, J. Su | 2012 | Journal of Rock Mechanics and Geotechnical Engineering
DOI 10.3724/sp.j.1235.2012.00312L. Windisch, S. Linke, M. Jütte, J. Baasch, A. Kwade, E. Stoll, C. Schilde | 2022 | Materials
DOI 10.3390/ma15238561M. Meier, A. Hoelzl, Z. Liu, X. Shi, H. Naito, T. Iezaki, W. Architecture, W. Engineering | 2024 | Journal of Physics: Conference Series
DOI 10.1088/1742-6596/2736/1/012023J. Patzwald, F. Schiperski, H. Fisher, T. Neumann, E. Stoll, L. Apollo | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106190J. Patzwald, R. Kleba-Ehrhardt, T. Griemsmann, N. Nowaczyk, S. Linke, L. Overmeyer, E. Stoll, D. Karl | 2025 | Planetary and Space Science
DOI 10.1016/j.pss.2025.106189B. Turapov, G. Kalácska, R. Keresztes | 2025 | Defect and Diffusion Forum
DOI 10.4028/p-it6tslG.-E. Battsengel, N. Melkoumian, D. Harvey, R. Akmeliawati | 2026 | Geosciences
DOI 10.3390/geosciences16060219M. Kallerud, B. Nguyen, T. Paladin, A. Wilson | 1970 | Proceedings of the Wisconsin Space Conference
DOI 10.17307/wsc.v0i0.90T. M. Egnaczyk, W. H. H. V, N. J. Wagner | 2024 | Advances in Space Research
DOI 10.1016/j.asr.2023.11.030S. Basel, S. Engineering, H. System, N. Street, H. District, N. China, S. Road, F. District | 2022 | Machines
DOI 10.3390/machines10070593G. Zanotti, I. Troisi, A. Dottori, M. R. Lavagna | 2024 | Aerospace
DOI 10.3390/aerospace11040295100%
49 sources